China Customs Import & Export Statistics October 2025
This table presents a comprehensive breakdown of China’s import and export values by customs district, measured in thousand U.S. dollars. It organizes data across key metrics — including August and January–August totals for imports, exports, and combined trade — as well as year-on-year percentage changes. The structure allows for quick identification of trade performance both monthly and cumulatively. Large customs offices such as Beijing, Tianjin, Shanghai, and Shenzhen dominate total trade volumes, reflecting their strategic economic roles as major entry and exit points for international commerce. Smaller inland customs regions contribute proportionally less, but their year-on-year growth rates often provide insights into emerging logistics or industrial corridors.
From an analytical standpoint, this dataset serves as a valuable tool for assessing regional trade concentration and trend shifts within China’s customs network. Comparing monthly and cumulative figures highlights seasonal or policy-driven changes, such as export acceleration in coastal areas or import slowdowns linked to domestic demand cycles. The inclusion of cumulative growth percentages makes it possible to identify which regions are outperforming the national average, offering an empirical basis for evaluating trade diversification and competitiveness across China’s customs districts.
| Customs Office | Import and Export | Export | Import |
Cumulative ±% compared with the same period last year
Unit: thousand US dollars |
|||||
|---|---|---|---|---|---|---|---|---|---|
| August | January to August | August | January to August | August | January to August | Import and Export | Export | Import | |
| Total value | 541,291,509 | 4,118,255,565 | 321,810,157 | 2,451,795,301 | 219,481,352 | 1,666,460,264 | 2.5 | 5.9 | -2.2 |
| Beijing Customs | 8,724,677 | 64,730,583 | 2,236,427 | 15,963,588 | 6,488,249 | 48,766,995 | -1.3 | 0.4 | -1.8 |
| Tianjin Customs | 20,332,275 | 161,295,546 | 11,546,261 | 92,936,590 | 8,786,013 | 68,358,956 | -3.0 | 7.8 | -14.5 |
| Shijiazhuang Customs | 5,318,078 | 41,554,363 | 1,157,179 | 9,107,743 | 4,160,899 | 32,446,620 | -16.2 | -24.1 | -13.7 |
| Taiyuan Customs | 396,522 | 2,946,449 | 115,951 | 746,662 | 280,570 | 2,199,787 | -2.8 | -6.3 | -1.5 |
| Manchuria Customs | 1,988,577 | 14,137,211 | 1,328,203 | 8,989,878 | 660,374 | 5,147,334 | 18.1 | 19.0 | 16.5 |
| Hohhot Customs | 1,784,793 | 12,585,675 | 506,250 | 3,921,007 | 1,278,543 | 8,664,668 | -11.4 | -13.1 | -10.6 |
| Shenyang Customs | 2,227,722 | 12,726,580 | 462,144 | 2,778,688 | 1,765,579 | 9,947,892 | -14.2 | -1.7 | -17.1 |
| Dalian Customs | 10,086,463 | 83,430,244 | 5,396,623 | 43,159,752 | 4,689,840 | 40,270,492 | -0.6 | 10.0 | -9.8 |
| Changchun Customs | 926,787 | 7,135,556 | 297,472 | 2,652,391 | 629,314 | 4,483,165 | -5.9 | 15.6 | -15.2 |
| Harbin Customs | 3,100,048 | 24,856,395 | 859,921 | 6,537,883 | 2,240,127 | 18,318,511 | 0.5 | 15.2 | -3.9 |
| Shanghai Customs | 100,106,602 | 743,878,564 | 64,063,417 | 467,253,180 | 36,043,185 | 276,625,384 | 0.6 | 3.8 | -4.5 |
| Nanjing Customs | 50,411,763 | 370,254,876 | 26,971,936 | 196,491,007 | 23,439,826 | 173,763,869 | 5.7 | 10.1 | 1.0 |
| Hangzhou Customs | 24,907,442 | 179,979,179 | 15,687,593 | 112,526,530 | 9,219,849 | 67,452,649 | 4.4 | 12.0 | -6.3 |
| Ningbo Customs | 34,322,886 | 250,513,410 | 26,450,105 | 190,660,891 | 7,872,781 | 59,852,519 | 4.7 | 8.5 | -5.7 |
| Hefei Customs | 5,770,592 | 40,318,962 | 3,330,554 | 21,722,412 | 2,440,038 | 18,596,550 | 12.3 | 14.3 | 10.0 |
| Fuzhou Customs | 4,463,805 | 33,796,269 | 1,790,887 | 13,344,332 | 2,672,918 | 20,451,938 | -6.6 | -3.4 | -8.7 |
| Xiamen Customs | 14,505,660 | 113,250,040 | 9,762,749 | 77,385,611 | 4,742,912 | 35,864,429 | -0.5 | 1.4 | -4.2 |
| Nanchang Customs | 3,021,805 | 20,560,241 | 1,432,709 | 10,576,075 | 1,589,096 | 9,984,166 | -1.8 | 0.5 | -4.1 |
| Qingdao Customs | 40,290,066 | 307,413,506 | 22,232,783 | 169,695,845 | 18,057,283 | 137,717,661 | 1.9 | 7.1 | -3.8 |
| Jinan Customs | 7,935,112 | 62,370,144 | 4,306,710 | 32,793,860 | 3,628,402 | 29,576,284 | -0.2 | 1.8 | -2.4 |
| Zhengzhou Customs | 6,466,990 | 54,284,983 | 3,318,063 | 34,364,425 | 3,148,927 | 19,920,558 | 10.5 | 20.0 | -2.8 |
| Wuhan Customs | 5,126,086 | 37,517,607 | 3,430,307 | 24,751,634 | 1,695,779 | 12,765,973 | 13.5 | 19.3 | 3.7 |
| Changsha Customs | 2,241,293 | 16,599,153 | 1,056,227 | 7,706,832 | 1,185,066 | 8,892,321 | -20.9 | -5.9 | -30.5 |
| Guangzhou Customs | 20,088,351 | 175,633,101 | 14,262,440 | 129,976,017 | 5,825,911 | 45,657,084 | 5.8 | 8.1 | -0.2 |
| Huangpu Customs | 22,581,315 | 169,215,410 | 12,633,665 | 91,138,535 | 9,947,651 | 78,076,875 | 6.5 | 5.6 | 7.5 |
| Shenzhen Customs | 77,876,255 | 628,327,093 | 51,896,161 | 414,962,845 | 25,980,094 | 213,364,248 | 1.9 | 1.0 | 3.8 |
| Gongbei Customs | 5,267,749 | 41,770,791 | 3,514,473 | 28,409,974 | 1,753,276 | 13,360,817 | -1.5 | 0.2 | -4.8 |
| Shantou Customs | 3,097,283 | 20,946,945 | 1,347,327 | 9,584,893 | 1,749,955 | 11,362,052 | -13.9 | -8.9 | -17.7 |
| Haikou Customs | 2,198,014 | 15,504,258 | 466,147 | 3,988,483 | 1,731,867 | 11,515,775 | 4.8 | -4.0 | 8.2 |
| Zhanjiang Customs | 2,629,481 | 23,398,659 | 413,495 | 2,773,384 | 2,215,986 | 20,625,275 | -11.7 | 0.7 | -13.2 |
| Jiangmen Customs | 1,551,501 | 12,658,965 | 1,196,814 | 9,510,679 | 354,686 | 3,148,286 | 4.0 | 8.5 | -7.6 |
| Nanning Customs | 15,281,172 | 108,042,757 | 7,684,958 | 56,890,644 | 7,596,214 | 51,152,113 | 23.9 | 33.4 | 14.7 |
| Chengdu Customs | 11,879,999 | 86,073,716 | 4,959,439 | 41,723,147 | 6,920,560 | 44,350,569 | 12.6 | 9.9 | 15.2 |
| Chongqing Customs | 7,620,277 | 54,775,169 | 4,777,152 | 35,870,564 | 2,843,125 | 18,904,606 | 3.3 | -1.4 | 13.5 |
| Guiyang Customs | 209,996 | 2,388,219 | 115,055 | 1,373,005 | 94,941 | 1,015,213 | -6.4 | 5.7 | -18.9 |
| Kunming Customs | 2,397,555 | 18,188,820 | 732,527 | 5,739,973 | 1,665,028 | 12,448,847 | -9.1 | -12.9 | -7.3 |
| Lhasa Customs | 22,716 | 659,116 | 20,602 | 623,614 | 2,114 | 35,502 | -4.4 | -5.1 | 9.3 |
| Xi'an Customs | 4,348,147 | 32,878,466 | 2,906,687 | 22,270,046 | 1,441,460 | 10,608,420 | 0.7 | 0.9 | 0.4 |
| Urumqi Customs | 9,481,712 | 68,334,946 | 7,097,651 | 50,551,922 | 2,384,060 | 17,783,024 | 4.6 | 8.5 | -4.9 |
| Lanzhou Customs | 229,693 | 2,871,976 | 8,241 | 110,347 | 221,452 | 2,761,629 | 40.1 | -26.9 | 45.5 |
| Yinchuan Customs | 55,482 | 396,305 | 18,523 | 190,857 | 36,959 | 205,448 | 10.5 | 22.2 | 1.5 |
| Xining Customs | 18,767 | 55,318 | 18,326 | 39,558 | 441 | 15,760 | -20.6 | 6.8 | -51.7 |
Since 2013, Jinan Customs has been added to this table. The statistical caliber is the customs and offices assigned to Jinan Customs by the former Qingdao Customs, and the statistical caliber of Qingdao Customs has been adjusted accordingly.